# Penthouse Ocean View + Balcony/Free parking – 1 Bedroom Vacation Rental in Miami, FL | Hoste Property Management

Great apartment in Brickell area. Easy access to everywhere. You can feel as home. Great view. Be relax and confortable in your vacation.

- Walking distance to dining, nightlife, cafes, shopping, grocery store and pharmacy
-Very safe neighborhood
-Extremely clean
-Brickell neighborhood
-Full sets of clean hotel quality sheets and bedding as well as plenty of towels
-Provides shampoo, conditioner, body wash, hair dryer
-Washer and dryer in unit and we provide laundry pods and dryer sheets
-SmartTV with Cable in living room from which you can access Netflix or Youtube
-Kitchen is fully equipped with everything you need to cook your meals and we also provide dishwashing pods, dish soap, trash bags and paper towel
-Pack n’ Play/Travel Crib (upon request)
-High Chair (upon request)

24/7 Full Service Concierge with Resort-Style Amenities that include:
-Valet parking
-2 Large pools
-Jacuzzi
-State-of-the-Art-Gym
-Steam Room
-Game lounge
-Social lounge
-Kid’s play room
-Business center

Guest has the entire home to themselves.

As part of the check in process, our building requires main guests to provide a copy of their ID.

**Property URL**: https://reservations.hostepm.com/property/676881598481696337/penthouse-ocean-view-balconyfree-parking
**Markdown URL**: https://reservations.hostepm.com/property/676881598481696337/penthouse-ocean-view-balconyfree-parking.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $85 - $180 (before taxes and fees)
- **Next Available**: Aug 10, 2026
- **Available Days**: 69 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $108 (Not Available) (3 night min)
  - Aug 2, 2026: $102 (Not Available) (3 night min)
  - Aug 3, 2026: $102 (Not Available) (3 night min)
  - Aug 4, 2026: $102 (Not Available) (3 night min)
  - Aug 5, 2026: $102 (Not Available) (3 night min)
  - Aug 6, 2026: $102 (Not Available) (3 night min)
  - Aug 7, 2026: $108 (Not Available) (3 night min)
  - Aug 8, 2026: $108 (Not Available) (3 night min)
  - Aug 9, 2026: $102 (Not Available) (3 night min)
  - Aug 10, 2026: $95 (Available) (2 night min)
  - Aug 11, 2026: $95 (Available) (2 night min)
  - Aug 12, 2026: $95 (Available) (2 night min)
  - Aug 13, 2026: $95 (Available) (2 night min)
  - Aug 14, 2026: $151 (Not Available) (3 night min)
  - Aug 15, 2026: $151 (Not Available) (3 night min)
  - Aug 16, 2026: $134 (Not Available) (3 night min)
  - Aug 17, 2026: $100 (Available)
  - Aug 18, 2026: $100 (Available)
  - Aug 19, 2026: $102 (Not Available) (3 night min)
  - Aug 20, 2026: $102 (Not Available) (3 night min)
  - Aug 21, 2026: $108 (Not Available) (3 night min)
  - Aug 22, 2026: $90 (Available) (2 night min)
  - Aug 23, 2026: $85 (Available) (2 night min)
  - Aug 24, 2026: $85 (Available) (2 night min)
  - Aug 25, 2026: $85 (Available) (2 night min)
  - Aug 26, 2026: $102 (Not Available) (3 night min)
  - Aug 27, 2026: $102 (Not Available) (3 night min)
  - Aug 28, 2026: $108 (Not Available) (3 night min)
  - Aug 29, 2026: $108 (Not Available) (3 night min)
  - Aug 30, 2026: $102 (Not Available) (3 night min)
  - Aug 31, 2026: $102 (Not Available) (3 night min)
  - Sep 1, 2026: $102 (Available) (3 night min)
  - Sep 2, 2026: $102 (Available) (3 night min)
  - Sep 3, 2026: $102 (Available) (3 night min)
  - Sep 4, 2026: $108 (Available) (3 night min)
  - Sep 5, 2026: $108 (Available) (3 night min)
  - Sep 6, 2026: $102 (Available) (3 night min)
  - Sep 7, 2026: $102 (Available) (3 night min)
  - Sep 8, 2026: $102 (Available) (3 night min)
  - Sep 9, 2026: $102 (Available) (3 night min)
  - Sep 10, 2026: $102 (Available) (3 night min)
  - Sep 11, 2026: $108 (Available) (3 night min)
  - Sep 12, 2026: $108 (Available) (3 night min)
  - Sep 13, 2026: $102 (Available) (3 night min)
  - Sep 14, 2026: $102 (Available) (3 night min)
  - Sep 15, 2026: $102 (Available) (3 night min)
  - Sep 16, 2026: $102 (Available) (3 night min)
  - Sep 17, 2026: $102 (Available) (3 night min)
  - Sep 18, 2026: $108 (Available) (3 night min)
  - Sep 19, 2026: $108 (Available) (3 night min)
  - Sep 20, 2026: $102 (Available) (3 night min)
  - Sep 21, 2026: $102 (Available) (3 night min)
  - Sep 22, 2026: $102 (Available) (3 night min)
  - Sep 23, 2026: $102 (Available) (3 night min)
  - Sep 24, 2026: $102 (Available) (3 night min)
  - Sep 25, 2026: $108 (Available) (3 night min)
  - Sep 26, 2026: $108 (Available) (3 night min)
  - Sep 27, 2026: $102 (Available) (3 night min)
  - Sep 28, 2026: $102 (Available) (3 night min)
  - Sep 29, 2026: $102 (Available) (3 night min)
  - Sep 30, 2026: $102 (Available) (3 night min)
  - Oct 1, 2026: $180 (Available) (7 night min)
  - Oct 2, 2026: $180 (Available) (7 night min)
  - Oct 3, 2026: $180 (Available) (7 night min)
  - Oct 4, 2026: $180 (Available) (7 night min)
  - Oct 5, 2026: $180 (Available) (7 night min)
  - Oct 6, 2026: $180 (Available) (7 night min)
  - Oct 7, 2026: $180 (Available) (7 night min)
  - Oct 8, 2026: $180 (Available) (7 night min)
  - Oct 9, 2026: $180 (Available) (7 night min)
  - Oct 10, 2026: $180 (Available) (7 night min)
  - Oct 11, 2026: $180 (Available) (7 night min)
  - Oct 12, 2026: $180 (Available) (7 night min)
  - Oct 13, 2026: $180 (Available) (7 night min)
  - Oct 14, 2026: $180 (Available) (7 night min)
  - Oct 15, 2026: $180 (Available) (7 night min)
  - Oct 16, 2026: $180 (Available) (7 night min)
  - Oct 17, 2026: $180 (Available) (7 night min)
  - Oct 18, 2026: $180 (Available) (7 night min)
  - Oct 19, 2026: $180 (Available) (7 night min)
  - Oct 20, 2026: $180 (Available) (7 night min)
  - Oct 21, 2026: $180 (Available) (7 night min)
  - Oct 22, 2026: $180 (Available) (7 night min)
  - Oct 23, 2026: $180 (Available) (7 night min)
  - Oct 24, 2026: $180 (Available) (7 night min)
  - Oct 25, 2026: $180 (Available) (7 night min)
  - Oct 26, 2026: $180 (Available) (7 night min)
  - Oct 27, 2026: $180 (Available) (7 night min)
  - Oct 28, 2026: $180 (Available) (7 night min)
  - Oct 29, 2026: $180 (Available) (7 night min)
  - Oct 30, 2026: $180 (Not Available) (7 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Miami, FL, US
- **Postal Code**: 33131
- **Coordinates**: 25.76170158, -80.19031525
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, FULL DOUBLE

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- GYM
- AIR_CONDITIONING
- WASHER
- DRYER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- TV
- MICROWAVE
- COFFEE_MAKER
- FRIDGE
- COOKING_BASICS
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- HOT_TUB
- KITCHEN
- MICROWAVE
- COFFEE_MAKER
- FRIDGE
- GYM
- HEATING
- TV
- IRON
- HANGERS

## Reviews
This property has 126 reviews with an average rating of 8.8/5.

### Recent Reviews
- **Mariah**: "Very peaceful experience, beautiful home with breathtaking views! I’d definitely come back <3" (8/5)
- **Pedro**: "Muy bien localizado y todo funciono muy bien. Positive: Location. Negative: Tiene puertas(como la del aire donde guardan las cosas de limpieza que esta en mal estado. Y los blackout eestan en muy mal estado." (6/5)
- **Neslihan**: "Bir daha asla tercih etmem Positive: Konumu çok iyiydi Negative: Temizlik konusu çok kötü 10 gecelik bir konaklamaydı girişte de çok temiz değildi 10 gün boyunca temizlik yapılmadı kendim yapabileceğim bir ürün yoktu o yüzden zorlandım" (5/5)

## Guest Services
- **24/7 Concierge**: Available through the Hoste Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 676881598481696337
- **Property Slug**: penthouse-ocean-view-balconyfree-parking

## Booking Information
For more information and to book this property, visit:
https://reservations.hostepm.com/property/676881598481696337/penthouse-ocean-view-balconyfree-parking

Or contact Hoste Property Management customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
