Great apartment in Brickell area. Easy access to everywhere. You can feel as home. Great view. Be relax and confortable in your vacation.
- Walking distance to dining, nightlife, cafes, shopping, grocery store and pharmacy
-Very safe neighborhood
-Extremely clean
-Brickell neighborhood
-Full sets of clean hotel quality sheets and bedding as well as plenty of towels
-Provides shampoo, conditioner, body wash, hair dryer
-Washer and dryer in unit and we provide laundry pods and dryer sheets
-SmartTV with Cable in living room from which you can access Netflix or Youtube
-Kitchen is fully equipped with everything you need to cook your meals and we also provide dishwashing pods, dish soap, trash bags and paper towel
-Pack n’ Play/Travel Crib (upon request)
-High Chair (upon request)
24/7 Full Service Concierge with Resort-Style Amenities that include:
-Valet parking
-2 Large pools
-Jacuzzi
-State-of-the-Art-Gym
-Steam Room
-Game lounge
-Social lounge
-Kid’s play room
-Business center
Guest has the entire home to themselves.
As part of the check in process, our building requires main guests to provide a copy of their ID.
Great apartment in Brickell area. Easy access to everywhere. You can feel as home. Great view. Be relax and confortable in your vacation.
- Walking distance to dining, nightlife, cafes, shopping, grocery store and pharmacy
-Very safe neighborhood
-Extremely clean
-Brickell neighborhood
-Full sets of clean hotel quality sheets and bedding as well as plenty of towels
-Provides shampoo, conditioner, body wash, hair dryer
-Washer and dryer in unit and we provide laundry pods and dryer sheets
-SmartTV with Cable in living room from which you can access Netflix or Youtube
-Kitchen is fully equipped with everything you need to cook your meals and we also provide dishwashing pods, dish soap, trash bags and paper towel
-Pack n’ Play/Travel Crib (upon request)
-High Chair (upon request)
24/7 Full Service Concierge with Resort-Style Amenities that include:
-Valet parking
-2 Large pools
-Jacuzzi
-State-of-the-Art-Gym
-Steam Room
-Game lounge
-Social lounge
-Kid’s play room
-Business center
Guest has the entire home to themselves.
As part of the check in process, our building requires main guests to provide a copy of their ID.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $108 | Not Available | 3 |
| Aug 1, 2026 | $108 | Not Available | 3 |
| Aug 2, 2026 | $102 | Not Available | 3 |
| Aug 3, 2026 | $102 | Not Available | 3 |
| Aug 4, 2026 | $102 | Not Available | 3 |
| Aug 5, 2026 | $102 | Not Available | 3 |
| Aug 6, 2026 | $102 | Not Available | 3 |
| Aug 7, 2026 | $108 | Not Available | 3 |
| Aug 8, 2026 | $108 | Not Available | 3 |
| Aug 9, 2026 | $102 | Not Available | 3 |
| Aug 10, 2026 | $95 | Available | 2 |
| Aug 11, 2026 | $95 | Available | 2 |
| Aug 12, 2026 | $95 | Available | 2 |
| Aug 13, 2026 | $95 | Available | 2 |
| Aug 14, 2026 | $151 | Not Available | 3 |
| Aug 15, 2026 | $151 | Not Available | 3 |
| Aug 16, 2026 | $134 | Not Available | 3 |
| Aug 17, 2026 | $100 | Available | 1 |
| Aug 18, 2026 | $100 | Available | 1 |
| Aug 19, 2026 | $102 | Not Available | 3 |
| Aug 20, 2026 | $102 | Not Available | 3 |
| Aug 21, 2026 | $108 | Not Available | 3 |
| Aug 22, 2026 | $90 | Available | 2 |
| Aug 23, 2026 | $85 | Available | 2 |
| Aug 24, 2026 | $85 | Available | 2 |
| Aug 25, 2026 | $85 | Available | 2 |
| Aug 26, 2026 | $102 | Not Available | 3 |
| Aug 27, 2026 | $102 | Not Available | 3 |
| Aug 28, 2026 | $108 | Not Available | 3 |
| Aug 29, 2026 | $108 | Not Available | 3 |
| Aug 30, 2026 | $102 | Not Available | 3 |
| Aug 31, 2026 | $102 | Not Available | 3 |
| Sep 1, 2026 | $102 | Available | 3 |
| Sep 2, 2026 | $102 | Available | 3 |
| Sep 3, 2026 | $102 | Available | 3 |
| Sep 4, 2026 | $108 | Available | 3 |
| Sep 5, 2026 | $108 | Available | 3 |
| Sep 6, 2026 | $102 | Available | 3 |
| Sep 7, 2026 | $102 | Available | 3 |
| Sep 8, 2026 | $102 | Available | 3 |
| Sep 9, 2026 | $102 | Available | 3 |
| Sep 10, 2026 | $102 | Available | 3 |
| Sep 11, 2026 | $108 | Available | 3 |
| Sep 12, 2026 | $108 | Available | 3 |
| Sep 13, 2026 | $102 | Available | 3 |
| Sep 14, 2026 | $102 | Available | 3 |
| Sep 15, 2026 | $102 | Available | 3 |
| Sep 16, 2026 | $102 | Available | 3 |
| Sep 17, 2026 | $102 | Available | 3 |
| Sep 18, 2026 | $108 | Available | 3 |
| Sep 19, 2026 | $108 | Available | 3 |
| Sep 20, 2026 | $102 | Available | 3 |
| Sep 21, 2026 | $102 | Available | 3 |
| Sep 22, 2026 | $102 | Available | 3 |
| Sep 23, 2026 | $102 | Available | 3 |
| Sep 24, 2026 | $102 | Available | 3 |
| Sep 25, 2026 | $108 | Available | 3 |
| Sep 26, 2026 | $108 | Available | 3 |
| Sep 27, 2026 | $102 | Available | 3 |
| Sep 28, 2026 | $102 | Available | 3 |
| Sep 29, 2026 | $102 | Available | 3 |
| Sep 30, 2026 | $102 | Available | 3 |
| Oct 1, 2026 | $180 | Available | 7 |
| Oct 2, 2026 | $180 | Available | 7 |
| Oct 3, 2026 | $180 | Available | 7 |
| Oct 4, 2026 | $180 | Available | 7 |
| Oct 5, 2026 | $180 | Available | 7 |
| Oct 6, 2026 | $180 | Available | 7 |
| Oct 7, 2026 | $180 | Available | 7 |
| Oct 8, 2026 | $180 | Available | 7 |
| Oct 9, 2026 | $180 | Available | 7 |
| Oct 10, 2026 | $180 | Available | 7 |
| Oct 11, 2026 | $180 | Available | 7 |
| Oct 12, 2026 | $180 | Available | 7 |
| Oct 13, 2026 | $180 | Available | 7 |
| Oct 14, 2026 | $180 | Available | 7 |
| Oct 15, 2026 | $180 | Available | 7 |
| Oct 16, 2026 | $180 | Available | 7 |
| Oct 17, 2026 | $180 | Available | 7 |
| Oct 18, 2026 | $180 | Available | 7 |
| Oct 19, 2026 | $180 | Available | 7 |
| Oct 20, 2026 | $180 | Available | 7 |
| Oct 21, 2026 | $180 | Available | 7 |
| Oct 22, 2026 | $180 | Available | 7 |
| Oct 23, 2026 | $180 | Available | 7 |
| Oct 24, 2026 | $180 | Available | 7 |
| Oct 25, 2026 | $180 | Available | 7 |
| Oct 26, 2026 | $180 | Available | 7 |
| Oct 27, 2026 | $180 | Available | 7 |
| Oct 28, 2026 | $180 | Available | 7 |
| Oct 29, 2026 | $180 | Available | 7 |
What this home offers
What our guests say
4.4
126 reviews
Very peaceful experience, beautiful home with breathtaking views! I’d definitely come back <3
Muy bien localizado y todo funciono muy bien. Positive: Location. Negative: Tiene puertas(como la del aire donde guardan las cosas de limpieza que esta en mal estado. Y los blackout eestan en muy mal estado.
Bir daha asla tercih etmem Positive: Konumu çok iyiydi Negative: Temizlik konusu çok kötü 10 gecelik bir konaklamaydı girişte de çok temiz değildi 10 gün boyunca temizlik yapılmadı kendim yapabileceğim bir ürün yoktu o yüzden zorlandım
Where you’ll be
Miami, FL, 33131, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Not suitable for children (2–12 years).
Not suitable for infants (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
