# Gorgeous Apartment in Brickell – 1 Bedroom Vacation Rental in Miami, FL | Hoste Property Management

Great apartment with spacious balcony where you can enjoy the amazing bay and city view.  This furnished apartment is locate in the heart of Brickell with an incomparable view. Walking distance to everywhere such as shopping centers, supermarkets, mall, metro mover and Mary Brickell Village.
Parking Included!. Building with all the amenities 2 amazing pools, jacuzzi, steam room, play room and gym.

The apartment has everything great balcony with ocean and city view

Condominium has 2 pools, jacuzzi, gym, game room, child play area.

If you have any question feel free to contact ne

The best location in the area. Walking distance to everywhere market, restaurants, train and other place. Just steps to the famous Mary Brickell village and the exclusive Brickell City center

**Property URL**: https://reservations.hostepm.com/property/676881584636298382/gorgeous-apartment-in-brickell
**Markdown URL**: https://reservations.hostepm.com/property/676881584636298382/gorgeous-apartment-in-brickell.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft



## Pricing & Availability
- **Nightly Rate**: $70 - $200 (before taxes and fees)
- **Next Available**: Aug 2, 2026
- **Available Days**: 74 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Aug 1, 2026: $148 (Not Available) (3 night min)
  - Aug 2, 2026: $70 (Available) (2 night min)
  - Aug 3, 2026: $70 (Available) (2 night min)
  - Aug 4, 2026: $70 (Not Available) (2 night min)
  - Aug 5, 2026: $70 (Not Available) (2 night min)
  - Aug 6, 2026: $70 (Not Available) (2 night min)
  - Aug 7, 2026: $70 (Available) (2 night min)
  - Aug 8, 2026: $105 (Not Available) (3 night min)
  - Aug 9, 2026: $86 (Not Available) (3 night min)
  - Aug 10, 2026: $86 (Not Available) (3 night min)
  - Aug 11, 2026: $86 (Not Available) (3 night min)
  - Aug 12, 2026: $86 (Not Available) (3 night min)
  - Aug 13, 2026: $86 (Not Available) (3 night min)
  - Aug 14, 2026: $105 (Not Available) (3 night min)
  - Aug 15, 2026: $105 (Not Available) (3 night min)
  - Aug 16, 2026: $70 (Not Available) (3 night min)
  - Aug 17, 2026: $70 (Not Available) (3 night min)
  - Aug 18, 2026: $70 (Not Available) (3 night min)
  - Aug 19, 2026: $70 (Not Available) (3 night min)
  - Aug 20, 2026: $70 (Not Available) (3 night min)
  - Aug 21, 2026: $115 (Available) (3 night min)
  - Aug 22, 2026: $115 (Available) (3 night min)
  - Aug 23, 2026: $70 (Available) (3 night min)
  - Aug 24, 2026: $70 (Available) (3 night min)
  - Aug 25, 2026: $70 (Available) (3 night min)
  - Aug 26, 2026: $70 (Available) (3 night min)
  - Aug 27, 2026: $70 (Available) (3 night min)
  - Aug 28, 2026: $115 (Available) (3 night min)
  - Aug 29, 2026: $115 (Available) (3 night min)
  - Aug 30, 2026: $70 (Available) (3 night min)
  - Aug 31, 2026: $70 (Available) (3 night min)
  - Sep 1, 2026: $131 (Available) (3 night min)
  - Sep 2, 2026: $131 (Available) (3 night min)
  - Sep 3, 2026: $131 (Available) (3 night min)
  - Sep 4, 2026: $148 (Available) (3 night min)
  - Sep 5, 2026: $148 (Available) (3 night min)
  - Sep 6, 2026: $131 (Available) (3 night min)
  - Sep 7, 2026: $131 (Available) (3 night min)
  - Sep 8, 2026: $131 (Available) (3 night min)
  - Sep 9, 2026: $131 (Available) (3 night min)
  - Sep 10, 2026: $131 (Available) (3 night min)
  - Sep 11, 2026: $148 (Available) (3 night min)
  - Sep 12, 2026: $148 (Available) (3 night min)
  - Sep 13, 2026: $131 (Available) (3 night min)
  - Sep 14, 2026: $131 (Available) (3 night min)
  - Sep 15, 2026: $131 (Available) (3 night min)
  - Sep 16, 2026: $131 (Available) (3 night min)
  - Sep 17, 2026: $131 (Available) (3 night min)
  - Sep 18, 2026: $148 (Available) (3 night min)
  - Sep 19, 2026: $148 (Available) (3 night min)
  - Sep 20, 2026: $131 (Available) (3 night min)
  - Sep 21, 2026: $131 (Available) (3 night min)
  - Sep 22, 2026: $131 (Available) (3 night min)
  - Sep 23, 2026: $131 (Available) (3 night min)
  - Sep 24, 2026: $131 (Available) (3 night min)
  - Sep 25, 2026: $148 (Available) (3 night min)
  - Sep 26, 2026: $148 (Available) (3 night min)
  - Sep 27, 2026: $131 (Available) (3 night min)
  - Sep 28, 2026: $131 (Available) (3 night min)
  - Sep 29, 2026: $131 (Available) (3 night min)
  - Sep 30, 2026: $131 (Available) (3 night min)
  - Oct 1, 2026: $200 (Available) (3 night min)
  - Oct 2, 2026: $200 (Available) (3 night min)
  - Oct 3, 2026: $200 (Available) (3 night min)
  - Oct 4, 2026: $200 (Available) (3 night min)
  - Oct 5, 2026: $200 (Available) (3 night min)
  - Oct 6, 2026: $200 (Available) (3 night min)
  - Oct 7, 2026: $200 (Available) (3 night min)
  - Oct 8, 2026: $200 (Available) (3 night min)
  - Oct 9, 2026: $200 (Available) (3 night min)
  - Oct 10, 2026: $200 (Available) (3 night min)
  - Oct 11, 2026: $200 (Available) (3 night min)
  - Oct 12, 2026: $200 (Available) (3 night min)
  - Oct 13, 2026: $200 (Available) (3 night min)
  - Oct 14, 2026: $200 (Available) (3 night min)
  - Oct 15, 2026: $200 (Available) (3 night min)
  - Oct 16, 2026: $200 (Available) (3 night min)
  - Oct 17, 2026: $200 (Available) (3 night min)
  - Oct 18, 2026: $200 (Available) (3 night min)
  - Oct 19, 2026: $200 (Available) (3 night min)
  - Oct 20, 2026: $200 (Available) (3 night min)
  - Oct 21, 2026: $200 (Available) (3 night min)
  - Oct 22, 2026: $200 (Available) (3 night min)
  - Oct 23, 2026: $200 (Available) (3 night min)
  - Oct 24, 2026: $200 (Available) (3 night min)
  - Oct 25, 2026: $200 (Available) (3 night min)
  - Oct 26, 2026: $200 (Available) (3 night min)
  - Oct 27, 2026: $200 (Available) (3 night min)
  - Oct 28, 2026: $200 (Available) (3 night min)
  - Oct 29, 2026: $200 (Available) (3 night min)
  - Oct 30, 2026: $200 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 3:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Miami, FL, US
- **Postal Code**: 33131
- **Coordinates**: 25.76180077, -80.19059753
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED, QUEEN BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- GYM
- BALCONY
- ELEVATOR
- AIR_CONDITIONING
- WASHER
- DRYER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- STREET_PARKING
- IRONING_BOARD
- TOASTER
- DISHWASHER
- MICROWAVE
- OVEN
- KETTLE
- COFFEE_MAKER
- SHOWER
- BATHTUB
- STOVE
- FRIDGE
- BATH_LINENS
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- BLACKOUT_CURTAINS
- GARAGE
- SAUNA
- TOILET
- PACK_N_PLAY
- FOOSBALL_TABLE
- PING_PONG_TABLE
- POOL_TABLE
- DINING_TABLE
- PAID_PARKING
- LONG_TERM_STAYS_ALLOWED
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BLENDER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- SHOWER
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- POOL_OUTDOOR
- HOT_TUB
- KITCHEN
- DISHWASHER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- GYM
- SAUNA
- IRON
- DEDICATED_WORKSPACE
- TV
- BALCONY
- GARAGE
- HANGERS
- BED_LINENS

## Reviews
This property has 83 reviews with an average rating of 8.8/5.

### Recent Reviews
- **Filipo**: "We had a great time. Very accommodating." (10/5)
- **Olivia**: "Loved the place - great location and very communicative host" (10/5)
- **Agustin**: "Muy lindo apartamento. Positive: Muy lindo apartamento y bien equipado en muebles y elementos de cocina. Negative: El domicilio indicado no corresponde con el Google Maps. Fue dificil de encontrar el primer dia. Hay recepción de paquetería pero tiene un horario acotado. El estacionamiento esta en el noveno piso por rampas. La luz del dormitorio no funcionaba y nadie vino a repararla." (9/5)

## Guest Services
- **24/7 Concierge**: Available through the Hoste Property Management app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 676881584636298382
- **Property Slug**: gorgeous-apartment-in-brickell

## Booking Information
For more information and to book this property, visit:
https://reservations.hostepm.com/property/676881584636298382/gorgeous-apartment-in-brickell

Or contact Hoste Property Management customer service for assistance.

---

*Last modified: Aug 1, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
