Welcome to your perfect stay in the heart of Brickell, Miami’s most vibrant and walkable neighborhood! This beautiful apartment offers the ideal mix of comfort, convenience, and style — just steps from Brickell City Centre, trendy restaurants, lively bars, Bayside Marketplace, the Kaseya Center (Miami Arena), markets, pharmacies, and more.
🛏️ Inside the Apartment:
Spacious bedroom with a king and a queen size bed with premium linens
Wide private balcony with stunning views of Brickell’s skyline
Cozy living area with a comfy sofa and smart TV
Dining table perfect for meals or remote work
Fully equipped kitchen with everything you need to cook at home
Dedicated desk and chair for working comfortably
Fresh sheets, towels, and essentials provided
1 free parking spot included
🏢 Building Amenities:
Two refreshing pools
Relaxing Jacuzzi
Modern gym
Steam room
Pool table and lounge area
And more..
Whether you’re in town for business or a relaxing getaway, this apartment has everything you need for an unforgettable stay in Miami.
Welcome to your perfect stay in the heart of Brickell, Miami’s most vibrant and walkable neighborhood! This beautiful apartment offers the ideal mix of comfort, convenience, and style — just steps from Brickell City Centre, trendy restaurants, lively bars, Bayside Marketplace, the Kaseya Center (Miami Arena), markets, pharmacies, and more.
🛏️ Inside the Apartment:
Spacious bedroom with a king and a queen size bed with premium linens
Wide private balcony with stunning views of Brickell’s skyline
Cozy living area with a comfy sofa and smart TV
Dining table perfect for meals or remote work
Fully equipped kitchen with everything you need to cook at home
Dedicated desk and chair for working comfortably
Fresh sheets, towels, and essentials provided
1 free parking spot included
🏢 Building Amenities:
Two refreshing pools
Relaxing Jacuzzi
Modern gym
Steam room
Pool table and lounge area
And more..
Whether you’re in town for business or a relaxing getaway, this apartment has everything you need for an unforgettable stay in Miami.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $121 | Not Available | 3 |
| Aug 1, 2026 | $145 | Not Available | 3 |
| Aug 2, 2026 | $128.89 | Not Available | 3 |
| Aug 3, 2026 | $128.89 | Available | 3 |
| Aug 4, 2026 | $95 | Not Available | 3 |
| Aug 5, 2026 | $95 | Not Available | 3 |
| Aug 6, 2026 | $95 | Not Available | 3 |
| Aug 7, 2026 | $70 | Not Available | 2 |
| Aug 8, 2026 | $70 | Not Available | 2 |
| Aug 9, 2026 | $70 | Available | 2 |
| Aug 10, 2026 | $70 | Available | 2 |
| Aug 11, 2026 | $90 | Not Available | 3 |
| Aug 12, 2026 | $90 | Not Available | 3 |
| Aug 13, 2026 | $90 | Not Available | 3 |
| Aug 14, 2026 | $105 | Not Available | 3 |
| Aug 15, 2026 | $105 | Available | 3 |
| Aug 16, 2026 | $90 | Available | 3 |
| Aug 17, 2026 | $90 | Available | 3 |
| Aug 18, 2026 | $90 | Not Available | 3 |
| Aug 19, 2026 | $90 | Not Available | 3 |
| Aug 20, 2026 | $90 | Not Available | 3 |
| Aug 21, 2026 | $105 | Not Available | 3 |
| Aug 22, 2026 | $105 | Not Available | 3 |
| Aug 23, 2026 | $90 | Not Available | 3 |
| Aug 24, 2026 | $90 | Available | 3 |
| Aug 25, 2026 | $90 | Available | 3 |
| Aug 26, 2026 | $90 | Available | 3 |
| Aug 27, 2026 | $90 | Available | 3 |
| Aug 28, 2026 | $105 | Available | 3 |
| Aug 29, 2026 | $105 | Available | 3 |
| Aug 30, 2026 | $90 | Available | 3 |
| Aug 31, 2026 | $90 | Available | 3 |
| Sep 1, 2026 | $128.89 | Available | 3 |
| Sep 2, 2026 | $128.89 | Available | 3 |
| Sep 3, 2026 | $128.89 | Available | 3 |
| Sep 4, 2026 | $145 | Available | 3 |
| Sep 5, 2026 | $145 | Available | 3 |
| Sep 6, 2026 | $128.89 | Available | 3 |
| Sep 7, 2026 | $128.89 | Available | 3 |
| Sep 8, 2026 | $128.89 | Available | 3 |
| Sep 9, 2026 | $128.89 | Available | 3 |
| Sep 10, 2026 | $128.89 | Available | 3 |
| Sep 11, 2026 | $145 | Available | 3 |
| Sep 12, 2026 | $145 | Available | 3 |
| Sep 13, 2026 | $128.89 | Available | 3 |
| Sep 14, 2026 | $128.89 | Available | 3 |
| Sep 15, 2026 | $128.89 | Available | 3 |
| Sep 16, 2026 | $128.89 | Available | 3 |
| Sep 17, 2026 | $128.89 | Available | 3 |
| Sep 18, 2026 | $145 | Available | 3 |
| Sep 19, 2026 | $145 | Available | 3 |
| Sep 20, 2026 | $128.89 | Available | 3 |
| Sep 21, 2026 | $128.89 | Available | 3 |
| Sep 22, 2026 | $128.89 | Available | 3 |
| Sep 23, 2026 | $128.89 | Available | 3 |
| Sep 24, 2026 | $128.89 | Available | 3 |
| Sep 25, 2026 | $145 | Available | 3 |
| Sep 26, 2026 | $145 | Available | 3 |
| Sep 27, 2026 | $128.89 | Available | 3 |
| Sep 28, 2026 | $128.89 | Available | 3 |
| Sep 29, 2026 | $128.89 | Available | 3 |
| Sep 30, 2026 | $128.89 | Available | 3 |
| Oct 1, 2026 | $185 | Available | 3 |
| Oct 2, 2026 | $185 | Available | 3 |
| Oct 3, 2026 | $185 | Available | 3 |
| Oct 4, 2026 | $185 | Available | 3 |
| Oct 5, 2026 | $185 | Available | 3 |
| Oct 6, 2026 | $185 | Available | 3 |
| Oct 7, 2026 | $185 | Available | 3 |
| Oct 8, 2026 | $185 | Available | 3 |
| Oct 9, 2026 | $185 | Available | 3 |
| Oct 10, 2026 | $185 | Available | 3 |
| Oct 11, 2026 | $185 | Available | 3 |
| Oct 12, 2026 | $185 | Available | 3 |
| Oct 13, 2026 | $185 | Available | 3 |
| Oct 14, 2026 | $185 | Available | 3 |
| Oct 15, 2026 | $185 | Available | 3 |
| Oct 16, 2026 | $185 | Available | 3 |
| Oct 17, 2026 | $185 | Available | 3 |
| Oct 18, 2026 | $185 | Available | 3 |
| Oct 19, 2026 | $185 | Available | 3 |
| Oct 20, 2026 | $185 | Available | 3 |
| Oct 21, 2026 | $185 | Available | 3 |
| Oct 22, 2026 | $185 | Available | 3 |
| Oct 23, 2026 | $185 | Available | 3 |
| Oct 24, 2026 | $185 | Available | 3 |
| Oct 25, 2026 | $185 | Available | 3 |
| Oct 26, 2026 | $185 | Available | 3 |
| Oct 27, 2026 | $185 | Available | 3 |
| Oct 28, 2026 | $185 | Available | 3 |
| Oct 29, 2026 | $185 | Available | 3 |
What this home offers
What our guests say
4.7
77 reviews
Great stay! big apartment building but clear instructions and check in with front desk. convenient location with a nice view
Great location
We stayed at Regina’s place for the World Cup. The apartment was spacious and clean. The location was also really nice. The queen bed felt actually more like a full bed, but other than that we enjoyed our stay!
Where you’ll be
Miami, FL, 33131, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
Number and age of guests
Pets
Events
Smoking
Check-in & check-out
Cancellation policy
Contact us for cancellation policy details prior to booking.
