This apartment is the beach condo of your dreams! Full access to the beach and pool and many more activities. This apartment is fully equipped for a wonderful and relaxing stay in Sunny Isles, home to some of the best beaches in South Florida, all you have to do is walk down to the lobby and within a few feet you will have your toes in the sand! Check pictures and property description for more details on layout and views.
This is a beautiful fully furnished 1 bedroom apartment with direct ocean view, the pictures are exactly as is. 1 bedroom 1 bathroom, 1 queen bed in the master bedroom and the sofa converts into sofa bed (extra linen stored in guest closet) .This apartment will fulfill all your needs, it will be completely cleaned upon check in, all the linens and basic kitchen and cleaning supplies are in the unit for a comfortable stay regardless if it is 1 week or 1 month. Please keep in mind the application/managment fee mentioned in the guest access page for registration and access to all amenities for a perfect stay!
For this property, the building charges $450 amenity and registration fee, it is a one time fee which will let you stay at this amazing beach front hotel, get full access to all of the amenities including :
*Pool access
• Pool towel service
• Bar & Grill access on pool deck
• Beach access from pool deck
• Fitness center
• Table tennis play area
• WiFi access on pool deck
• Front desk checking
• discounted valet parking
• discounted Beach lounge chairs & umbrella
I, your host, am located nearby in Miami to be able to assist with any significant requests or needs. You will be able to check in with front desk as we will register you before you arrive, if you need anything throughout the stay please feel free to reach out to me and I would be happy to assist!
Daily parking fee is $30, monthly rental is $600 (for longer stays)
This apartment is the beach condo of your dreams! Full access to the beach and pool and many more activities. This apartment is fully equipped for a wonderful and relaxing stay in Sunny Isles, home to some of the best beaches in South Florida, all you have to do is walk down to the lobby and within a few feet you will have your toes in the sand! Check pictures and property description for more details on layout and views.
This is a beautiful fully furnished 1 bedroom apartment with direct ocean view, the pictures are exactly as is. 1 bedroom 1 bathroom, 1 queen bed in the master bedroom and the sofa converts into sofa bed (extra linen stored in guest closet) .This apartment will fulfill all your needs, it will be completely cleaned upon check in, all the linens and basic kitchen and cleaning supplies are in the unit for a comfortable stay regardless if it is 1 week or 1 month. Please keep in mind the application/managment fee mentioned in the guest access page for registration and access to all amenities for a perfect stay!
For this property, the building charges $450 amenity and registration fee, it is a one time fee which will let you stay at this amazing beach front hotel, get full access to all of the amenities including :
*Pool access
• Pool towel service
• Bar & Grill access on pool deck
• Beach access from pool deck
• Fitness center
• Table tennis play area
• WiFi access on pool deck
• Front desk checking
• discounted valet parking
• discounted Beach lounge chairs & umbrella
I, your host, am located nearby in Miami to be able to assist with any significant requests or needs. You will be able to check in with front desk as we will register you before you arrive, if you need anything throughout the stay please feel free to reach out to me and I would be happy to assist!
Daily parking fee is $30, monthly rental is $600 (for longer stays)
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 31, 2026 | $110 | Available | 4 |
| Aug 1, 2026 | $110 | Available | 4 |
| Aug 2, 2026 | $85 | Available | 4 |
| Aug 3, 2026 | $85 | Available | 4 |
| Aug 4, 2026 | $85 | Available | 4 |
| Aug 5, 2026 | $85 | Available | 4 |
| Aug 6, 2026 | $85 | Available | 4 |
| Aug 7, 2026 | $110 | Available | 4 |
| Aug 8, 2026 | $110 | Available | 4 |
| Aug 9, 2026 | $85 | Available | 4 |
| Aug 10, 2026 | $85 | Available | 4 |
| Aug 11, 2026 | $85 | Available | 4 |
| Aug 12, 2026 | $85 | Available | 4 |
| Aug 13, 2026 | $85 | Available | 4 |
| Aug 14, 2026 | $110 | Available | 4 |
| Aug 15, 2026 | $110 | Available | 4 |
| Aug 16, 2026 | $85 | Available | 4 |
| Aug 17, 2026 | $85 | Available | 4 |
| Aug 18, 2026 | $85 | Available | 4 |
| Aug 19, 2026 | $85 | Available | 4 |
| Aug 20, 2026 | $85 | Available | 4 |
| Aug 21, 2026 | $110 | Available | 4 |
| Aug 22, 2026 | $110 | Available | 4 |
| Aug 23, 2026 | $85 | Available | 4 |
| Aug 24, 2026 | $85 | Available | 4 |
| Aug 25, 2026 | $85 | Available | 4 |
| Aug 26, 2026 | $85 | Available | 4 |
| Aug 27, 2026 | $85 | Available | 4 |
| Aug 28, 2026 | $110 | Available | 4 |
| Aug 29, 2026 | $110 | Available | 4 |
| Aug 30, 2026 | $85 | Available | 4 |
| Aug 31, 2026 | $85 | Available | 4 |
| Sep 1, 2026 | $115 | Available | 4 |
| Sep 2, 2026 | $115 | Available | 4 |
| Sep 3, 2026 | $115 | Available | 4 |
| Sep 4, 2026 | $140 | Available | 4 |
| Sep 5, 2026 | $140 | Available | 4 |
| Sep 6, 2026 | $115 | Available | 4 |
| Sep 7, 2026 | $115 | Available | 4 |
| Sep 8, 2026 | $115 | Available | 4 |
| Sep 9, 2026 | $115 | Available | 4 |
| Sep 10, 2026 | $115 | Available | 4 |
| Sep 11, 2026 | $140 | Available | 4 |
| Sep 12, 2026 | $140 | Available | 4 |
| Sep 13, 2026 | $115 | Available | 4 |
| Sep 14, 2026 | $115 | Available | 4 |
| Sep 15, 2026 | $115 | Available | 4 |
| Sep 16, 2026 | $115 | Available | 4 |
| Sep 17, 2026 | $115 | Available | 4 |
| Sep 18, 2026 | $140 | Available | 4 |
| Sep 19, 2026 | $140 | Available | 4 |
| Sep 20, 2026 | $115 | Available | 4 |
| Sep 21, 2026 | $115 | Available | 4 |
| Sep 22, 2026 | $115 | Available | 4 |
| Sep 23, 2026 | $115 | Available | 4 |
| Sep 24, 2026 | $115 | Available | 4 |
| Sep 25, 2026 | $140 | Available | 4 |
| Sep 26, 2026 | $140 | Available | 4 |
| Sep 27, 2026 | $115 | Available | 4 |
| Sep 28, 2026 | $115 | Available | 4 |
| Sep 29, 2026 | $115 | Available | 4 |
| Sep 30, 2026 | $115 | Available | 4 |
| Oct 1, 2026 | $200 | Available | 3 |
| Oct 2, 2026 | $200 | Available | 3 |
| Oct 3, 2026 | $200 | Available | 3 |
| Oct 4, 2026 | $200 | Available | 3 |
| Oct 5, 2026 | $200 | Available | 3 |
| Oct 6, 2026 | $200 | Available | 3 |
| Oct 7, 2026 | $200 | Available | 3 |
| Oct 8, 2026 | $200 | Available | 3 |
| Oct 9, 2026 | $200 | Available | 3 |
| Oct 10, 2026 | $200 | Available | 3 |
| Oct 11, 2026 | $200 | Available | 3 |
| Oct 12, 2026 | $200 | Available | 3 |
| Oct 13, 2026 | $200 | Available | 3 |
| Oct 14, 2026 | $200 | Available | 3 |
| Oct 15, 2026 | $200 | Available | 3 |
| Oct 16, 2026 | $200 | Available | 3 |
| Oct 17, 2026 | $200 | Available | 3 |
| Oct 18, 2026 | $200 | Available | 3 |
| Oct 19, 2026 | $200 | Available | 3 |
| Oct 20, 2026 | $200 | Available | 3 |
| Oct 21, 2026 | $200 | Available | 3 |
| Oct 22, 2026 | $200 | Available | 3 |
| Oct 23, 2026 | $200 | Available | 3 |
| Oct 24, 2026 | $200 | Available | 3 |
| Oct 25, 2026 | $200 | Available | 3 |
| Oct 26, 2026 | $200 | Available | 3 |
| Oct 27, 2026 | $200 | Available | 3 |
| Oct 28, 2026 | $200 | Available | 3 |
| Oct 29, 2026 | $200 | Available | 3 |
What this home offers
What our guests say
4.8
13 reviews
Great spot on the beach! It is absolutely stunning.
La ubicacion del departamento es inmejorable. Frente al mar con una vista increible. Tiene todo para pasar una buena estadía. El anfitrión nos respondió rápidamente a las consultas. Muy recomendable.
The apartment looks like the pictures. The view is amazing, and the unit is clean and recently renovated. However, the resort building itself is very old and smells like an old hotel. Valet parking was a major inconvenience: it took around 30 minutes every time to get the car, and there’s no option to access it yourself. We also had an electricity issue while cooking: the power went off when using the oven and microwave at the same time. In addition, there was construction work in the building. Every day around 9am the noise started, making it impossible for me to work from the apartment or take calls. This was not disclosed in advance, and had I known, I wouldn’t have stayed there, as I had to leave and work from cafés once the noise began. The host was kind, but a couple of times it took more than a day to respond.
Where you’ll be
Sunny Isles Beach, FL, 33160, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You’ll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We’re building a relationship, not closing a booking.
Things to know
Check-in & check-out
Check-in after 3:00 PM.
Check-out before 11:00 AM.
Property rules
Children welcome (2–12 years).
Infants welcome (under 2).
Maximum 4 guests.
No pets allowed.
No parties or events.
